Toppers
| Sl No. | Name | Marks Obtained | Percentage | Position | Photograph |
|---|---|---|---|---|---|
| 1. | SHARAYU KHANDU GAJARE | 486/500 | 97.2 | I | ![]() |
| 2. | M.TRISHA | 478/500 | 95.6 | II | ![]() |
| 3. | ADITI BHAN | 471/500 | 94.2 | II | |
| Sl No. | Name | Marks Obtained | Percentage | Position | Photograph |
|---|---|---|---|---|---|
| 1. | POORVA B TALARI | 469/500 | 93.8 | I – SCIENCE STREAM | ![]() |
| 2. | NIHARIKA CHOUDHARY | 463/500 | 92.6 | II – SCIENCE STREAM | ![]() |
| 3. | KIRTI SHARMA | 462/500 | 92.4 | III – SCIENCE STREAM | ![]() |
| 4. | PANDE SHREYA | 456/500 | 91.2 | I – COMMERCE STREAM | |
| 4. | SUSHANT SAHEBRAO KODAG | 446/500 | 89.2 | II – COMMERCE STREAM | |
| 4. | SANDRA MENON | 445/500 | 89 | III – COMMERCE STREAM | |




